| Customization: | Available |
|---|---|
| After-sales Service: | Online Service |
| Warranty: | 1year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



Model | FP-34KM-ZI | FP-51KM-ZI | FP-68KM-ZI | FP-85KM-ZI | FP-102KM-ZI | FP-136KM-ZI | FP-170KM-ZI | FP-204KM-ZI | FP-238KM-ZI |
Rated Air Volume (m³/h) | High Speed | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
Rated Air Volume (m³/h) | Medium Speed | 280 | 380 | 520 | 660 | 7606 | 1020 | 1270 | 1530 | 1780 |
Rated Air Volume (m³/h) | Low Speed | 180 | 280 | 340 | 430 | 510 | 680 | 850 | 1020 | 1190 |
Rated Cooling Capacity (W) | High Speed | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 |
Rated Cooling Capacity (W) | Medium Speed | 1500 | 2300 | 3060 | 3840 | 4600 | 6120 | 7660 | 9180 | 10720 |
Rated Cooling Capacity (W) | Low Speed | 1350 | 1760 | 2350 | 2930 | 3510 | 4670 | 5850 | 7020 | 8190 |
Rated Heating Capacity (W) | High Speed | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 |
Rated Heating Capacity (W) | Medium Speed | 2400 | 3450 | 4600 | 5750 | 6890 | 9170 | 11470 | 13770 | 16050 |
Rated Heating Capacity (W) | Low Speed | 2150 | 2460 | 3520 | 4290 | 5260 | 7020 | 8780 | 10550 | 12270 |
Noise Level dB(A) | 37/36/34 | 39/37/35 | 41/39/35 | 43/41/39 | 45/43/39 | 46/44/40 | 48/46/42 | 50/47/45 | 52/49/46 |
Power Supply | 220-240v/1P/50Hz | ||||||||
Input Power (W) | 37 | 52 | 62 | 76 | 85 | 116 | 130 | 135 | 170 |
Operating Current (A) | 0.17 | 0.24 | 0.28 | 0.35 | 0.39 | 0.53 | 0.59 | 0.61 | 0.77 |
Control Method | Remote Control or Wired Control | ||||||||
Water Flow Rate (kg/h) | 360 | 530 | 630 | 780 | 950 | 1260 | 1580 | 1890 | 2210 |
Water Resistance (kPa) | 15 | 20 | 25 | 30 | 35 | 40 | 40 | 43 | 50 |
Operating Pressure (MPa) | <1.6 | ||||||||
Number of Motors | 1 | ||||||||
Fan Type | Low-Noise Centrifugal Fan | ||||||||
Water Inlet/Outlet Pipes | Rc 3/4 (Internal Thread) | ||||||||
Condensate Drain Pipe (mm) | ∅26 | ||||||||
Unit Dimensions: Length × Width × Height (mm) | 575*575*290 | 741*741*290 | 830*830*290 | ||||||
Unit Weight (kg) | 20 | 21 | 22 | 32 | 33 | 34 | 40 | 41 | 42 |
Panel Dimensions: Length × Width × Height (mm) | 650*650*35 | 850*850*38 | 950*950*40 | ||||||
Panel Weight (kg) | 2.5 | 4 | 7 | ||||||
Ceiling Mounting Dimensions | 625*275 | 790*340 | 880*380 | ||||||
1,Rated air volume refers to the air volume at an outlet static pressure of 0 Pa. 2,Cooling condition parameters: Inlet air dry-bulb temperature 27°C, wet-bulb temperature 19.5°C, outlet water temperature 12°C. 3,Heating condition parameters: Inlet air dry-bulb temperature 20°C, inlet water temperature 60°C. | |||||||||







